Product Description
The CK6150 Flat Bed CNC Lathe is engineered for high-precision, heavy-duty turning operations. Designed with a robust flat bed structure, this model supports superior rigidity and machining stability. It is ideal for medium- to large-sized workpieces across various industries including automotive, aerospace, and general manufacturing.
The machine offers flexible configuration options with different machining lengths (750mm to 2000mm) and spindle bore choices (52mm or 80mm), accommodating a wide range of machining requirements. The use of precision linear guides, a high-torque 7.5kW motor, and advanced servo-driven toolpost ensures fast, accurate, and reliable performance.
Every CK6150 lathe undergoes over 48 hours of continuous run-in, followed by rigorous quality inspections using laser interferometry and circular testing. Detailed production records are maintained for each unit, ensuring traceability and quick-response service support.
Technical Details
| Item | Unit | CK6150 |
|---|---|---|
| Max Swing Over Bed | mm | 500 |
| Max Swing Over Carriage | mm | 280 |
| Max Machining Length | mm | 750 / 1000 / 1500 / 2000 |
| Spindle Bore | mm | 52 / 80 |
| Spindle Nose | – | ISO-C6 / C8 |
| Spindle Taper | – | MT6 |
| Spindle Speed Range | rpm | 60–500–1600 (2-speed or 3-speed) |
| Z-Axis Travel | mm | 600 / 850 / 1350 / 1850 |
| X-Axis Travel | mm | 250 |
| Rapid Traverse X/Z | m/min | 5 / 10 |
| Minimum Input Unit | mm | 0.001 |
| Tool Stations | pcs | 4 (6 optional) |
| Tool Size | mm | 25 × 25 |
| Tool Change Time | s | 2 |
| Tailstock Sleeve Diameter | mm | 65 |
| Tailstock Taper | – | MT5 |
| Tailstock Sleeve Travel | mm | 130 |
| Repeat Positioning Accuracy (X/Z) | mm | 0.001 |
| Main Motor Power | kW | 7.5 |
| Machine Dimensions (L×W×H) | mm | 2200×1500×1600 2450×1500×1600 2950×1500×1600 3450×1500×1600 |
| Machine Weight | kg | 2100 / 2300 / 2600 / 2900 |


Daniel Benson –
Reliable and robust machines for continuous operation.