Product Description
The TC800 Horizontal Machining Center is a large-capacity solution designed for high-load, high-precision machining applications. Featuring an extended axis travel and a heavy-duty rotary table with 2500 kg load capacity, the TC800 is ideal for machining large, complex components with efficiency and accuracy. Its powerful 22 kW spindle and BT50 taper offer high torque output, supported by a robust structure for stable cutting performance. Each unit undergoes over 48 hours of continuous run testing and comprehensive quality inspections to ensure long-term operational reliability.
Technical Details
| Specification | Unit | TC800 |
|---|---|---|
| X Axis Travel | mm | 1350 |
| Y Axis Travel | mm | 1100 |
| Z Axis Travel | mm | 1100 |
| Spindle Nose to Table Distance | mm | 150–1250 |
| Spindle Center to Table Distance | mm | 50–1150 |
| Rapid Traverse (X/Y/Z) | m/min | 20 / 20 / 20 |
| Cutting Feed Speed | mm/min | 1–5000 |
| Rotary Table Size | mm | 800×800 |
| Max. Table Load | kg | 2500 |
| Rotary Table T-Slots (Number/Width/Pitch) | mm | 5–22×160 |
| Rotary Table Positioning Accuracy | mm | ±5″ |
| Rotary Table Repeatability | mm | ±2″ |
| Spindle Motor Power | kW | 22 |
| Max. Spindle Speed | rpm | 6000 (two-speed, 4:1 ratio) |
| Spindle Taper | BT50 | |
| Tool Magazine Capacity | pcs | 24 |
| Tool Magazine Type | Disc Type | |
| Max. Tool Diameter | mm | 112 / 200 |
| Max. Tool Length | mm | 300 |
| Max. Tool Weight | kg | 18 |
| Tool Change Time | s | 4 |
| Machine Weight | kg | 19,800 |
| Machine Dimensions (L×W×H) | mm | 5373×3535×3177 |
Quality Assurance
All TC800 machining centers are subjected to rigorous 48-hour continuous operation testing following assembly. Inspections include laser interferometry and circularity accuracy checks. A full traceability log is maintained for every unit, documenting component specifications and production data to ensure responsive after-sales service and reliable spare parts support.


Jack Holloway –
Easy to request quotes and receive timely feedback.