Product Description
The V900 Machining Center is a high-performance, multi-axis CNC solution ideal for complex part machining. With robust axis travels of 900×600×700 mm and high-speed rapid traverse, it delivers both precision and speed. The machine supports advanced configurations with up to 5-axis machining using CNCT rotary tilt tables, making it suitable for aerospace, mold, and precision engineering applications. The V900 is engineered with a rigid structure, BT40 spindle up to 10,000 rpm, and superior positioning accuracy, ensuring exceptional surface finish and consistency in production.
Technical Details
| Specification | Unit | V900 |
|---|---|---|
| X Axis Travel | mm | 900 |
| Y Axis Travel | mm | 600 |
| Z Axis Travel | mm | 700 |
| Table Size | mm | 1000×600 |
| Max. Table Load | kg | 600 |
| T-Slots (Number × Width × Pitch) | mm | 5×18×100 |
| Spindle Taper | BT40 | |
| Spindle Power | kW | 7.5 / 11 |
| Max. Spindle Speed | rpm | 10000 |
| Rapid Traverse (X/Y/Z) | m/min | 48 / 48 / 36 |
| Rapid Traverse Z Axis | mm/min | 18000 |
| Cutting Feedrate | mm/min | 1–8000 |
| Feed Motor Torque (X/Y/Z) | Nm | 20 / 20 / 20 |
| Spindle Nose to Table Distance | mm | 130–800 |
| Spindle Center to Column Guideway | mm | 590 |
| Max. Tool Diameter (Adjacent / Empty) | mm | 78 / 120 |
| Max. Tool Length | mm | 300 |
| Max. Tool Weight | kg | 8 |
| Positioning Accuracy | mm | ±0.0075 |
| Repeatability | mm | ±0.005 |
| Machine Weight | kg | 6900 |
| Machine Dimensions (L×W×H) | mm | 2600×2300×2800 |
5-Axis Rotary Table Options
| Model | CNCT-200 | CNCT-250 | CNCT-320 |
|---|---|---|---|
| Table Diameter (mm) | 200 | 250 | 320 |
| Vertical Center Height (mm) | 180 | 225 | 225 |
| Vertical Full Height (mm) | 250 | 365 | 440 |
| Minimum Increment | 0.001° | 0.001° | 0.001° |
| Tilting Angle Range | -20° to 110° | -110° to 110° | -110° to 110° |
| Rotary Axis Indexing Accuracy | 15″ | 15″ | 15″ |
| Rotary Axis Repeatability | 4″ | 4″ | 4″ |
| Tilting Axis Indexing Accuracy | 30″ | 60″ | 60″ |
| Max. Rotary Axis Speed (rpm) | 22.2 | 16.7 | 16.7 |
| Max. Tilting Axis Speed (rpm) | 16.6 | 8.3 | 8.3 |
| Weight (kg) | 142 | 270 | 270 |
| A-Axis Motor Power | 1.3 kW | 1.5 kW | 1.5 kW |
| C-Axis Motor Power | 1.3 kW | 1.5 kW | 1.5 kW |
Quality Assurance
Every V900 machining center undergoes 48+ hours of continuous operational testing post-assembly, with precision verification via laser interferometry and circularity inspection. Complete production traceability is maintained for each machine, supporting prompt and reliable after-sales service and parts availability.


Hannah Vance –
We appreciate their commitment to sustainability.