Product Description
The VMC1060 Vertical Machining Center is designed for high-accuracy, high-efficiency machining of medium-to-large workpieces across various industries such as aerospace, automotive, mold manufacturing, and precision components. Featuring a travel capacity of 1000 mm (X), 600 mm (Y), and 600 mm (Z), and a 1200 × 600 mm heavy-duty table with up to 800 kg load capacity, it supports a wide range of production needs.
Equipped with a BT40 spindle and a high-power 11/15 kW motor, the machine supports spindle speeds up to 8000 rpm (optional: 10000 rpm). Linear guideways and powerful 20 Nm feed motors ensure precision and speed, while testing with laser interferometry and circular inspection ensures consistency. Every unit includes comprehensive quality documentation for reliable after-sales support and spare parts tracking.
Technical Specifications
| Item | Unit | Specification |
|---|---|---|
| X Axis Travel | mm | 1000 |
| Y Axis Travel | mm | 600 |
| Z Axis Travel | mm | 600 |
| Worktable Size | mm | 1200 × 600 |
| Max Table Load | kg | 800 |
| T-Slots (No. × Width × Pitch) | mm | 5 × 18 × 120 |
| Spindle Taper | – | BT40 |
| Spindle Power | kW | 11 / 15 |
| Max Spindle Speed | rpm | 8000 (optional: 10000) |
| Rapid Traverse (X/Y) | mm/min | 36000 |
| Rapid Traverse (Z) | mm/min | 18000 |
| Cutting Feed Rate | mm/min | 1–8000 |
| Feed Motor Torque | Nm | 20 / 20 / 20 |
| Spindle Nose to Table Distance | mm | 130–680 |
| Spindle Center to Column Guide Distance | mm | 650 |
| Max Tool Diameter (adjacent / empty) | mm | 78 / 120 |
| Max Tool Length | mm | 300 |
| Max Tool Weight | kg | 8 |
| Positioning Accuracy | mm | ±0.0075 |
| Repeatability | mm | ±0.005 |
| Machine Weight | kg | 6900 |
| Machine Dimensions (L×W×H) | mm | 3200 × 2400 × 2800 |


Lillian Hodge –
We appreciate the transparency in pricing.