Product Description
The VMC1160 Vertical Machining Center is engineered for precision and efficiency in machining medium-to-large workpieces across industries such as die/mold, aerospace, automotive, and general machining. With extended axis travel—1100 mm (X), 600 mm (Y), and 600 mm (Z)—and a high-capacity worktable, it ensures broad adaptability to different production requirements.
Built with a strong foundation and advanced testing—including 48+ hours of uninterrupted test runs, laser interferometry, and circular accuracy inspection—each unit ensures long-term stability and reliability. Complete production traceability and documentation further guarantee fast service and spare parts support.
Technical Specifications
| Item | Unit | Specification |
|---|---|---|
| X Axis Travel | mm | 1100 |
| Y Axis Travel | mm | 600 |
| Z Axis Travel | mm | 600 |
| Worktable Size | mm | 1200 × 600 |
| Max Table Load | kg | 1000 |
| T-Slots (No. × Width × Pitch) | mm | 5 × 18 × 125 |
| Spindle Taper | – | BT40 |
| Spindle Power | kW | 11 / 15 |
| Max Spindle Speed | rpm | 8000 (optional: 10000) |
| Rapid Traverse (X/Y) | mm/min | 36000 |
| Rapid Traverse (Z) | mm/min | 18000 |
| Cutting Feed Rate | mm/min | 1–8000 |
| Feed Motor Torque | Nm | 20 / 20 / 20 |
| Spindle Nose to Table Distance | mm | 140–740 |
| Spindle Center to Column Guide Distance | mm | 650 |
| Max Tool Diameter (adjacent / empty) | mm | 78 / 120 |
| Max Tool Length | mm | 300 |
| Max Tool Weight | kg | 8 |
| Positioning Accuracy | mm | ±0.0075 |
| Repeatability | mm | ±0.005 |
| Machine Weight | kg | 7000 |
| Machine Dimensions (L×W×H) | mm | 3400 × 2480 × 2960 |


Joshua Barron –
The supplier offers flexible payment terms.