Product Description
The VMC1270 Vertical Machining Center is designed for medium to large-scale machining tasks across a wide range of industries including aerospace, automotive, mold manufacturing, and heavy machinery. The machine delivers outstanding rigidity, precision, and reliability thanks to its high-quality components, including Taiwan linear guides and a robust spindle assembly.
The system is backed by extensive quality assurance, including over 48 hours of uninterrupted operation testing, laser interferometry, and circular accuracy tests. Each unit is fully documented with detailed component specifications and manufacturing records, ensuring efficient after-sales support and maintenance.
Technical Specifications
| Item | Unit | Specification |
|---|---|---|
| X-Axis Travel | mm | 1200 |
| Y-Axis Travel | mm | 700 |
| Z-Axis Travel | mm | 600 |
| Worktable Size | mm | 1300 × 700 |
| Max Table Load | kg | 1200 |
| T-Slot Size (No. × Width × Pitch) | mm | 5 × 18 × 125 |
| Spindle Taper | – | BT50 / BT40 |
| Spindle Power | kW | 11 / 15 |
| Max Spindle Speed | rpm | 8000 |
| Rapid Traverse (X/Y) | mm/min | 24000 |
| Rapid Traverse (Z) | mm/min | 16000 |
| Cutting Feedrate | mm/min | 1–5000 |
| Feed Motor Torque (XYZ) | Nm | 25 / 25 / 25 |
| Spindle Nose to Table Distance | mm | 140–700 |
| Spindle Center to Column Distance | mm | 780 |
| Max Tool Diameter (Adjacent/Empty Slot) | mm | 112 / 200 |
| Max Tool Length | mm | 300 |
| Max Tool Weight | kg | 18 |
| Positioning Accuracy | mm | ±0.0075 |
| Repeatability | mm | ±0.005 |
| Machine Weight | kg | 9500 |
| Machine Dimensions (L×W×H) | mm | 3400 × 2480 × 2960 |


Christopher Blevins –
Robust design ideal for heavy-duty applications.