Product Description
The VMC855/860 Vertical Machining Center is a high-performance solution engineered for demanding machining tasks requiring increased Y and Z-axis travel. With robust structural integrity, it supports heavy-duty operations on larger and more complex parts, thanks to its wide worktable and high load capacity.
This model is equipped with a 24-tool robotic magazine and features top-tier components including Taiwan spindle and linear guideways. Its versatility is enhanced by support for major CNC systems and various performance upgrades such as high-speed spindles, spindle oil cooling, and through-spindle coolant, making it suitable for precision, mold, and batch processing industries.
Each machine undergoes rigorous 48+ hour operational testing, including laser interferometer and circularity assessments. Full quality records ensure traceability, efficient after-sales service, and reliable spare part provisioning.
Technical Details / Product Information
| Parameter | Specification |
|---|---|
| X-axis Travel | 800 mm |
| Y-axis Travel | 550 / 600 mm |
| Z-axis Travel | 550 / 580 mm |
| Worktable Size | 1000 × 550 mm |
| Max Worktable Load | 600 kg |
| T-slots (Qty × Width × Pitch) | 5 × 18 × 100 mm |
| Spindle Taper | BT40 |
| Spindle Power | 7.5 kW / 11 kW |
| Max Spindle Speed | 8,000 rpm (standard), optional 10,000 / 12,000 rpm |
| Rapid Traverse Rate (X/Y/Z) | 48 / 48 / 48 m/min |
| Feed Rate | 1–8,000 mm/min |
| Spindle Nose to Worktable Distance | 130 – 660 mm |
| Spindle Center to Column Guideway Distance | 590 mm |
| Max Tool Diameter (Adjacent / No Adjacent) | 78 mm / 120 mm |
| Max Tool Length | 300 mm |
| Max Tool Weight | 8 kg |
| Positioning Accuracy | ±0.0075 mm |
| Repeatability | ±0.005 mm |
| Machine Weight | 6,000 kg |
| Overall Dimensions (L×W×H) | 2900 × 2400 × 2800 mm |


Isaac Finley –
Their online catalog provides detailed product info.