Product Description
The VMC960 Vertical Machining Center is engineered for medium-to-large part processing, delivering high rigidity, precision, and productivity. With a generous 900x600x700 mm travel and 1000×600 mm worktable supporting up to 600 kg, it is ideal for a wide range of industrial applications including mold making, aerospace components, and general machining. The BT40 spindle, capable of 8000 rpm as standard and optional 10,000 or 12,000 rpm, ensures high-speed and high-precision cutting. A robust 7.5/11 kW spindle motor supports versatile operation requirements.
Every machine undergoes over 48 hours of continuous operational testing post-assembly, including laser interferometry and circular interpolation tests. Complete quality documentation is maintained for each unit, ensuring fast, traceable support and spare parts service.
Technical Specifications
| Item | Unit | Specification |
|---|---|---|
| X Axis Travel | mm | 900 |
| Y Axis Travel | mm | 600 |
| Z Axis Travel | mm | 700 |
| Worktable Size | mm | 1000 × 600 |
| Max Table Load | kg | 600 |
| T-Slots (No. × Width × Pitch) | mm | 5 × 18 × 100 |
| Spindle Taper | – | BT40 |
| Spindle Power | kW | 7.5 / 11 |
| Max Spindle Speed | rpm | 8000 (optional: 10000 / 12000) |
| Rapid Traverse (X/Y/Z) | m/min | 48 / 48 / 36 |
| Cutting Feed Rate | mm/min | 1–8000 |
| Spindle Nose to Table Distance | mm | 130–800 |
| Spindle Center to Column Guide Distance | mm | 590 |
| Max Tool Diameter (adjacent / empty) | mm | 78 / 120 |
| Max Tool Length | mm | 300 |
| Max Tool Weight | kg | 8 |
| Positioning Accuracy | mm | ±0.0075 |
| Repeatability | mm | ±0.005 |
| Machine Weight | kg | 6700 |
| Machine Dimensions (L×W×H) | mm | 2900 × 2400 × 2800 |


Penelope Dyer –
The spare parts availability is excellent.