Product Description
The ZK5140 CNC Vertical Drilling Machine series offers advanced precision and efficiency for demanding industrial drilling applications. Equipped with a powerful spindle capable of delivering up to 400 Nm torque and a variable spindle speed from 31.5 to 1400 RPM, these machines adapt to a broad range of materials and drilling requirements.
With three-axis CNC control featuring X and Y axis linkage, the series enables precise, automated drilling operations with excellent positioning and repeatability accuracy. Worktable sizes and travels vary among models to accommodate different workpiece dimensions and machining needs.
Rapid feed rates on the Z-axis, ranging from 3000 to 9000 mm/min, combined with feed force capacities up to 20,000 Nm, ensure efficient and robust machining performance. The machines are driven by 3 to 4 kW motors and constructed with compact yet stable frames suitable for professional workshop environments.
Technical Details / Product Information
| Model | Max Drilling Diameter (mm) | Max Feed Force (Nm) | Spindle Max Torque (Nm) | Spindle Taper | Main Motor Power (kW) | Spindle Speed Range (rpm) | Feed Rate X, Y (mm/min) | Rapid Feed Z (mm/min) | Spindle Box Travel (mm) | Worktable Travel X (mm) | Worktable Travel Y (mm) | Spindle Travel Z (mm) | Spindle to Table Distance (mm) | Worktable Size (mm) | Positioning Accuracy X, Y (mm) | Repeat Positioning Accuracy X, Y (mm) | Dimensions L×W×H (mm) | Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZK5140C | 40 | 16000 | 350 | Morse 4 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | 600 | 400 | 250 | 0-650 / 0-560 | 850×450 | 0.05 (0.04) | 0.02 (0.015) | 1550×1530×2512 | 3-axis CNC, X/Y linkage |
| ZK5150C | 50 | 20000 | 400 | Morse 5 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | 600 | 400 | 250 | 0-650 / 0-560 | 850×450 | 0.05 (0.04) | 0.02 (0.015) | 1550×1530×2512 | 3-axis CNC, X/Y linkage |
| ZK5140C/1 | 40 | 16000 | 350 | Morse 4 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | 600 | 600 | 250 | 0-650 / 0-560 | 850×650 | 0.05 (0.04) | 0.02 (0.015) | 1550×1740×2512 | 3-axis CNC, X/Y linkage |
| ZK5150C/1 | 50 | 20000 | 400 | Morse 5 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | 850 | 600 | 250 | 0-650 / 0-560 | 850×650 | 0.05 (0.04) | 0.02 (0.015) | 1550×1740×2512 | 3-axis CNC, X/Y linkage |
| ZK5140C/2 | 40 | 16000 | 350 | Morse 4 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | — | 400 | 250 | 0-650 / 0-560 | 1250×650 | 0.05 (0.04) | 0.02 (0.015) | 1800×1854×2512 | 3-axis CNC, X/Y linkage |
| ZK5150C/2 | 50 | 20000 | 400 | Morse 5 | 3 | 31.5-1400 | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | 1200 | 400 | 250 | 0-650 / 0-560 | 1250×650 | 0.05 (0.04) | 0.02 (0.015) | 1800×1854×2512 | 3-axis CNC, X/Y linkage |
| ZK5140C/3 | 40 | 16000 | 350 | Morse 4 | 4 | 31.5-1400 (stepless) | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | — | 800 | 250 | 180-900 / 90-810 | 1100×850 | 0.05 (0.04) | 0.02 (0.015) | 1700×2482×2885 | 3-axis CNC, X/Y linkage |
| ZK5150C/3 | 50 | 20000 | 400 | Morse 5 | 4 | 31.5-1400 (stepless) | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | — | 800 | 250 | 180-900 / 90-810 | 1100×850 | 0.05 (0.04) | 0.02 (0.015) | 1700×2482×2885 | 3-axis CNC, X/Y linkage |
| ZK5140C/5 | 40 | 16000 | 350 | Morse 4 | 4 | 31.5-1400 (stepless) | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | — | 800 | 250 | 180-900 / 90-810 | 1450×850 | 0.05 (0.04) | 0.02 (0.015) | 2000×2482×2885 | 3-axis CNC, X/Y linkage |
| ZK5150C/5 | 50 | 20000 | 400 | Morse 5 | 4 | 31.5-1400 (stepless) | 0.6-3000 / 0.3-2000 | 6000 (9000) / 3000 (4500) | 470 | — | 800 | 250 | 180-900 / 90-810 | 1450×850 | 0.05 (0.04) | 0.02 (0.015) | 2000×2482×2885 | 3-axis CNC, X/Y linkage |
Quality Assurance
All ZK5140 CNC vertical drilling machines undergo over 48 hours of continuous operational testing after assembly, including laser interferometry and circular runout inspections. Detailed quality records are maintained for every machine, documenting all component specifications and production processes. This ensures rapid after-sales service and availability of spare parts.


Brooklyn Riddle –
The supplier offers comprehensive training sessions.