Product Description
The ZK5150 CNC Vertical Drilling Machine series is engineered for precision and durability in industrial drilling operations. Equipped with a powerful spindle motor ranging from 3 kW to 4 kW, and a maximum drilling diameter up to 50mm, this machine is ideal for various heavy-duty drilling tasks.
Featuring a high-torque spindle (up to 400 Nm) and advanced CNC three-axis control with X and Y axis linkage, the ZK5150 ensures accurate positioning and smooth operation. The stepless spindle speed range and variable feed rates enable customized machining for different materials and drilling requirements.
The worktable dimensions and axis travels vary across models, allowing flexibility for larger workpieces and complex drilling patterns. The machine’s spindle box travel is standardized at 470 mm, while the vertical spindle stroke is 250 mm, accommodating diverse drilling depths.
Each machine undergoes rigorous testing and quality verification including laser interferometer calibration and roundness checks. Comprehensive records of parts and production details ensure reliable after-sales support and spare parts availability.
Technical Details / Product Information
| Parameter | Unit | ZK5140C | ZK5150C | ZK5140C/1 | ZK5150C/1 | ZK5140C/2 | ZK5150C/2 | ZK5140C/3 | ZK5150C/3 | ZK5140C/5 | ZK5140C/5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Drilling Diameter | mm | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 |
| Max Feed Torque | Nm | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 |
| Spindle Output Torque | Nm | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 |
| Spindle Taper | Morse | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
| Main Motor Power | kW | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Spindle Speed Range | rpm | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400 (Stepless) | 31.5-1400 (Stepless) | 31.5-1400 (Stepless) | 31.5-1400 (Stepless) |
| Feed Rate (X, Y axis) | mm/min | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 | 0.6-3000 / 0.3-2000 |
| Rapid Feed (Z axis) | mm/min | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) | 6000 (9000) / 3000 (4500) |
| Spindle Box Stroke | mm | 470 | |||||||||
| Worktable X-axis Travel | mm | 600 | 600 | 600 | 850 | 600 | 1200 | ||||
| Worktable Y-axis Travel | mm | 400 | 400 | 600 | 600 | 400 | 400 | 800 | 800 | 800 | 800 |
| Spindle Z-axis Travel | mm | 250 | |||||||||
| Spindle Nose to Worktable Distance | mm | 0-650 / 0-560 | 0-650 / 0-560 | 0-650 / 0-560 | 0-650 / 0-560 | 0-650 / 0-560 | 0-650 / 0-560 | 180-900 / 90-810 | 180-900 / 90-810 | 180-900 / 90-810 | 180-900 / 90-810 |
| Control Mode | Three-axis CNC with X, Y axis linkage | ||||||||||
| Worktable Size | mm | 850×450 | 850×450 | 850×650 | 850×650 | 1250×650 | 1250×650 | 1100×850 | 1100×850 | 1450×850 | 1450×850 |
| Positioning Accuracy (X, Y) | mm | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) | 0.05 (0.04) |
| Repeat Positioning Accuracy (X, Y) | mm | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) | 0.02 (0.015) |
| Overall Dimensions (L×W×H) | mm | 1550×1530×2512 | 1550×1530×2512 | 1550×1740×2512 | 1550×1740×2512 | 1800×1854×2512 | 1800×1854×2512 | 1700×2482×2885 | 1700×2482×2885 | 2000×2482×2885 | 2000×2482×2885 |
Quality Assurance
All machines undergo a minimum of 48 hours continuous operational testing post-assembly, including laser interferometry and circularity inspection to ensure precision. Each unit is documented with comprehensive quality records for parts and production, facilitating rapid after-sales service and spare parts supply.


Caleb Godwin –
Their engineering team is very proactive.